Employment Opportunities Archive
Position | Competition # | Closing Date | Status |
---|---|---|---|
Parks & Facilities Leadhand | 19-23E | June 21, 2019 4:30 pm | Filled |
IT Systems Technician | 19-22E | June 21, 2019 4:30 pm | Filled |
Emergency Program Coordinator (Exempt)(Regular, Full-Time) | 19-21E | June 7, 2019 4:30 pm | Filled |
Recycling Education Student (Temporary, Full-Time - June to August) | 19-20E | May 31, 2019 4:30 pm | Filled |
Legislative Services Administrative Assistant (Regular, Full-time) | 19-18E | May 24, 2019 4:30 pm | Filled |
Legislative Services Clerk (Regular, Part-time) | 19-19 | May 24, 2019 4:30 pm | Filled |
Recreation Program Leaders (Temporary, Full-Time - June to August) |
19-17E | May 21, 2019 4:30 pm | Filled |
GIS/IT Assistant - Regular, Full-Time | 19-15E | May 10, 2019 4:30 pm | Filled |
Legislative Services Coordinator (Exempt) | 19-10E | April 19, 2019 4:30 pm | Filled |
Building Services Student | 19-09E | April 5, 2019 4:30 pm | Filled |