Electoral Area "H"
Current Temporary Use Permit Applications
Project No. | Proponent | Address | Summary |
---|---|---|---|
Current Development Variance Permit Applications
Project No. | Proponent | Address | Purpose |
---|---|---|---|
H2024.036-DVP | Ritchie Hill | 2255 Old Hedley Road | More information to come |
Completed Rezoning Proposals
Project No. | Zoning Bylaw No. | OCP Bylaw No. | Address | Summary |
---|---|---|---|---|
H-13-01113.000 | 2498.01, 2013 | 2497.01, 2013 | ||
H2013.088-ZONE | 2498.02, 2014 | - | ||
H2014.005-ZONE | 2498.03, 2014 | 2497.02, 2014 | ||
H2014.010-ZONE | 2498.04, 2014 | 2497.03, 2014 | ||
H2014.038-ZONE | 2498.05, 2014 | 2497.04, 2014 | ||
2498.06 | ||||
H2014.059-ZONE | 2498.07, 2014 | 2497.05, 2014 | ||
H2014.099-ZONE | 2498.08, 2016 | 2497.06, 2016 | ||
H2015.077-ZONE | 2498.09, 2015 | - | ||
H2016.030-ZONE | 2498.10, 2016 | 2497.07, 2016 | N/A | Update Electoral Area Boundaries. |
H2017.23-ZONE | 2498.11, 2017 | - | 4800 TeePee Lakes Road | Allow for 12 seasonal cabins |
H2017.038-ZONE | 2498.12, 2017 | - | 3492 Princeton-Summerland Road | Allow for 5 RVs on subject property |
H2017.049-ZONE | 2498.13, 2017 | 2497.08, 2017 | 161 6th Street, Tulameen | Formalise existing dwelling unit |
H2018.088-ZONE | 2498.14, 2018 | - | 691 Highway 3, Princeton | To remove site specific zoning limiting use of the property to log and wood product processing uses (WITHDRAWN). |
H2018.084-ZONE | 2498.15, 2018 | 2497.09, 2018 | Not applicable (Coalmont) |
To rezone to Parks and Recreation (PR) to reflect public use of lands |
H2019.002-ZONE | 2498.16, 2021 | Not applicable | Various amendments | |
H2018.193-ZONE | 2498.17, 2019 | 2497.10, 2019 | 5021 Highway 97C | To allow for a service station, drive-thru restaurant, commercial cardlock facility and highway maintenance yard (“outdoor storage”). |
H2019.010-ZONE | 2498.18, 2019 | 2497.11, 2019 | 336 Tulameen River Road | To facilitate the subdivision of the northern part of the subject property. |
H2019.011-ZONE | 2498.19, 2020 | - | 1500 Blakeburn Road | To allow for the construction of 8 single detached dwelling units |
H2019.020-ZONE | 2498.20, 2020 | - | un-surveyed Crown land | Rezoning for Composting Operation, including composting of biosolids and organic materials. |
H2019.026-ZONE | 2498.21, 2020 | - | 256 Copper Mountain Road | To formalise a "salvage operation" use |
H2020.007-ZONE | 2498.22, 2020 | - | 2390 Coalmont Road | To allow for a 2-lot subdivision |
H2021.010-ZONE | 2498.22, 2020 | - | 2390 Coalmont Road | To allow for a 2-lot subdivision |
H2021.010-ZONE | 2498.23, 2021 | 2497.12, 2021 | 2321 Old Hedley Road | To allow for a 2-lot subdivision. |
H2021.024-ZONE | 2498.24, 2022 | 2497.13, 2022 | 240 Lawless Creek Road | To allow for a 10-lot subdivision. |
H2022.012-ZONE | 2498.25, 2022 | 2497.14. 2022 | 153 Third Street | To facilitate the construction of a house. |
H2022.018-ZONE | - | - | 244 Tulameen River Road | To facilitate a campground on a parcel currently zoned SH2 (WITHDRAWN) |
H2023.009-ZONE | 2498.27 | 2497.16 | 551 Un-named Road | To allow a 1-lot plus two remainder subdivision |
Completed Temporary Use Permits
Project No. | Address | Summary | Permit Expiry | |
---|---|---|---|---|
H2023.004-TUP | 244 Tulameen River Road | To allow a campground use | April 20, 2026 | |
H2023.009-TUP | 116 Missezula Lake Road | To permit the residential use of a Recreational Vehicle | April 20, 2026 | |
H2023.016-TUP | 175 Towers Road | To allow a Tourist Accommodation use | December 31, 2024 | |
H2023.025-TUP | 108 Missezula Lake Road | To allow a vacation rental use | Denied | |
H2023.026-TUP | 167 Airstrip Road | To allow a Tourist Accommodation use | Incomplete | |
H2023.030-TUP | 155 Airstrip Road | To allow a Vacation Rental use | Denied | |
H2023.031-TUP | 221 Prospect Drive | To allow a Vacation Rental Use | Denied | |
H2024.020-TUP | 502 East Similkameen Road | To allow the residential use of six (6) recreational vehicles | Incomplete |
Completed Development Variance Permit (DVP) Applications
Project No. | Proponent | Address | Summary |
---|---|---|---|
H2021.018-DVP | Christopher de Haan | Not applicable (Coalmont) | To vary the requirement for proof of water at the time of subdivision |
H2021.024-DVP | Chris Back | 2631 Nicola Avenue, Tulameen | To vary the 1.0 metre separation requirement between structures; and To vary the interior side parcel line setback. |
H2021.029-DVP | AllTerrra Land Surveying Ltd | 1100 Summers Creek Road | To vary the requirement for proof of water at the time of subdivision |
H2021.039-DVP | Warren Williams | 518 Dagur Way | To vary the maximum height of an accessory building. |
H2021.049-DVP | Marisa Gueulette | 2864 Coalmont Road | To vary the front parcel line setback from 9.0 metres to 7.18 metres for a principal structure. |
H2021.052-DVP | John McIntosh and Marla Jensen | 2620 Nicola Ave | To reduce the minimum front parcel line setback from 7.5 metres to 3.04 metres; and To increase the maximum height for an accessory building from 4.5 metres to 6.767 metres. |
H2022.012-DVP | Craig LeMottee | 3313 Coalmont Road | To construct a retaining wall and covered wood storage that projects into the interior side setback. |
H2022.015-DVP | Remo Maddalozzo | 2670 Nicola Ave | To construct an over height garage/quilting studio |
H2022.028-DVP | Todd Farina | 2800 Coalmont Road | To reduce the interior side parcel line setback from 4.5 metres to 1.5 metres |
H2022.019-DVP | Terry Nosaty | 2567 Princeton-Summerland Rd | To reduce the interior side parcel line setback from 4.5 metres to 3.0 metres |
H2022.035-DVP | Brad Burritt | 2811 Coalmont Road | To reduce the front parcel line setback from 7.5 metres to 2.2 metres |
H2022.052-DVP | Brad Burritt | 2811 Coalmont Road | To reduce the front parcel line setback from 7.5 metres to 2.2 metres in order to facilitate the construction of an addition (an attached garage) to an existing dwelling. |
H2022.049-DVP | Klatt | 4067 Lakesyde Road | To increase the maximum height of an accessory building (garage) from 4.5 meters to 4.9 meters |
H2023.002-DVP | Fred Bergsma | 350 Highway 3 | To reduce the front setback to construct a new washroom facility. |
H2023.006-DVP |
Todd Kolinsky & Karen McDonell | 156 Towers Road | To reduce the rear and interior side setbacks for a new garage |
H2023.019-DVP |
Lucas Bonneau | District Lot 2103 | To allow subdivision proposing a hooked parcel with undersized portions |
H2023.021-DVP | Trevor Anderson | 144 Lockie Road | To vary the maximum height for an accessory building |
H2023.023-DVP |
William and Lena Yurick | 4057 Princeton-Summerland Road | To vary the maximum height for an accessory dwelling |
H2023.043-DVP | Brad Allan | 3173 Coalmont Road | To vary the front parcel line setback for an addition to the principal dwelling |
H2023.044-DVP | Mckenzie & Davies | 178 Skye Blue Loop | To vary the interior side parcel line setback. |
H2024.019-DVP | Gary Flach | 120 Arden Road | To vary the maximum height of an accessory building. |
H2024.020-DVP | Robert & Joan Forsyth | 2657 Strathcona Avenue | To vary the front parcel line setback. |
H2024.027-DVP | Edwin & Linda Anderson | 71 Lockie Road | To vary the maximum height of an accessory building, to allow an accessory building with a covered deck, and to allow for occupancy of an existing dwelling during construction of a new dwelling on a parcel less than 0.5 ha in area. |
H2024.028-DVP | AllTerra Land Surveying Ltd. | 1245 Baker Hill Road | To vary the exterior side parcel line setback principal and accessory buildings. |
H2024.036-DVP | Ritchie Hill | 2255 Old Hedley Road | More information to come |